Best Medical Device Companies

Johnson & Johnson

Johnson & Johnson is an American multinational corporation founded in 1886 that develops medical devices, pharmaceutical and consumer packaged goods. Its common stock is a component of the Dow Jones Industrial Average and the company is ranked No. 37 on the 2018 Fortune 500 list of the largest United States corporations by total revenue. J&J is one of the world’s most valuable companies.

Johnson & Johnson is headquartered in New Brunswick, New Jersey, the consumer division being located in Skillman, New Jersey. The corporation includes some 250 subsidiary companies with operations in 60 countries and products sold in over 175 countries. Johnson & Johnson had worldwide sales of $70.1 billion during calendar year 2015. Johnson & Johnson’s brands include numerous household names of medications and first aid supplies.

Novartis International AG

Novartis International AG is a Swiss multinational pharmaceutical company based in Basel, Switzerland. It is one of the largest pharmaceutical companies by both market capitalization and sales.

In 1996, Ciba-Geigy merged with Sandoz; the pharmaceutical and agrochemical divisions of both companies formed Novartis as an independent entity. Ciba-Geigy and Sandoz businesses were sold, or, like Ciba Specialty Chemicals, spun off as independent companies. The Sandoz brand disappeared for three years, but was revived in 2003 when Novartis consolidated its generic drugs businesses into a single subsidiary and named it Sandoz. Novartis divested its agrochemical and genetically modified crops business in 2000 with the spinout of Syngenta in partnership with AstraZeneca, which also divested its agrochemical business.

Novartis is a full member of the European Federation of Pharmaceutical Industries and Associations (EFPIA), the International Federation of Pharmaceutical Manufacturers and Associations (IFPMA), and the Pharmaceutical Research and Manufacturers of America (PhRMA).

As the world’s only fully accredited teaching hospital aboard an aircraft, the Flying Eye Hospital is quite a sight to behold. Designed to bring the best medical technology and training to the developing world, the third generation of the flying hospital was built in a donated MD-10 jet in 2016. Orbis International (a non-profit dedicated to increasing eye care standard and availability in over 90 countries) operates the Flying Eye Hospital. Alcon, Novartis AG’s eye care division, has supported Orbis for 34 years with grants, donated equipment, and volunteers.

 

In October 2016, the new Flying Eye Hospital took its three-week maiden voyage to the northern Chinese city of Shenyang. Once there, the hospital’s volunteers demonstrated a number of eye surgeries using advanced equipment to Chinese ophthalmologists in the plane’s operating room. In 2014, Novartis established a center in Hyderabad, India, in order to offshore several of its R&D, clinical development, medical writing and administrative functions. The center supports the drug major’s operations in the pharmaceuticals (Novartis), eye care (Alcon) and generic drugs segments (Sandoz). SEE : List Of Top Medical Device Companies In USA

 

Abbott Laboratories

Abbott Laboratories is an American multinational medical devices and health care company with headquarters in Abbott Park, Illinois, United States. The company was founded by Chicago physician Wallace Calvin Abbott in 1888 to formulate known drugs; today, it sells medical devices, diagnostics, branded generic medicines and nutritional products. It split off the research-based pharmaceuticals into AbbVie in 2013.

Among its well-known products across the medical devices, diagnostics, and nutrition product divisions are Pedialyte, Similac, Ensure, Glucerna, ZonePerfect, FreeStyle Libre, i-STAT and MitraClip.

3M

3M is a science-based company that produces innovative products. Its products range from healthcare, including dental materials, to highway safety and office products. The company’s success lies in its ability to offer technologies as per the customers’ needs. The company manages its operations through five business segments: industrial, safety and graphics, electronics and energy, healthcare, and consumer.

 

100 BEST MEDICAL DEVICE COMPANIES

 

COMPANY NAME STOCK TOTAL REVENUE MARKET CAP R&D SPEND EMPLOYEE SIZE
Johnson & Johnson JNJ $82.06B $368.91B $11.4B 132,200
Novartis AG NVS $49.49B $199.09B $8.1B 103,941
Abbott Laboratories ABT $30.6B $143.91B $2.3B 103,000
Medtronic PLC MDT $30.56B $137.53B $2.33B 101,000
Baxter International BAX $11.1B $129B $655M 50,000
Danaher Corporation DHR $19.89B $104.92B $1.23B 71,000
General Electric GE $95.21B $97.98B $4.16B 205,000
3M Company MMM $32.8B $87.99B $1.8B 93,516
Siemens Healthineers SHL €14.5B $87.87B €1.32B 52,000
Stryker Corporation SYK $13.6B $73.87B $856M 36,000
Becton, Dickinson & Company BDX $17.3B $66.52B $1.06B 70,093
Intuitive Surgical Inc. ISRG $3.08B $64.84B $418M 5,527
Allergan PLC AGN $15.78B $63.77B $2.22B 16,900
Hoya Corp 7741 ¥565.81B JPY ¥3.49T JPY ¥28B JPY 34000
Boston Scientific Corp BSX $9.82B $55.43B $1.13B 32,000
Edwards LifeSciences Corp EW $3.8B $44.53B $646M 13,000
Koninklijke Philips N.V. PHG €19.5B €38.63B €1.76B 80,495
Draegerwerk AG & Co KGaA ETR: DRW3 €2.59B €30.16B €780.75 1,417
Coloplast A/S CLPBF $17.93B DKK $29.29B USD $692M DKK 11,821
Zimmer Biomet Holdings ZBH $7.93B $28.74B $388M 19,000
Fresenius Medical Care AG & Co. KGaA FMS €16.54B €25.67B €134M 112,658
Olympus Corporation 7733 ¥793.9 B $25.18B ¥84,570M 35,124
Terumo Corporation 4543 ¥587.8B $25.09B ¥41.34M 23,319
ResMed Inc. RMD $2.6B $24.4B $180.6M 7,240
Smith & Nephew PLC SNN $4.9B $20.21B $246M 16,000
Align Technology ALGN $1.9B $18.13B $128.9M 11,660
The Cooper Companies Inc. COO $2.53B $16.49B $75M 12,000
Teleflex Inc. TFX $2.44B $16.39B $106.2 15,200
Cardinal Health Inc. CAH $145.5B $15.76B N/A 49,500
Straumann Holding AG STMN.SW CHF 1.59B $15.09B N/A 7,590
Steris PLC STE $2.78B $13.86B $63.03M 12,000
Hologic Inc. HOLX $3.21B $12.85B $218.7M 6,252
Waters Corporation WAT $2.41B $12.6B $143M 7,200
West Pharmaceutical Services WST $1.72B $11.55B $40.3M 7,700
Varian Medical Systems Inc. VAR $2.61B $11.47B $246M 10,062
Dentsply Sirona Inc. XRAY $3.98B $11.04B $160.5M 16,400
Masimo Corporation MASI $858M $9.5B $76.9M 1,500
Sartorius Stedim Biotech S.A. SUVPF €1.93B €6.87B €95.6M 9,016
Fisher & Paykel Healthcare Co. Ltd. FPH $1.07B NZD $15.28B NZD $428.2M NZD 4,500
Cochlear Limited COH $1.24B AUD $12B AUD $184.4M AUD 4,000
ABIOMED Inc. ABMD $769M $6.99B $94M 1,350
Asahi Intecc Co., Ltd. 7747 ¥50.12B ¥734.13B ¥12.3B 7810
Hill-Rom Holdings Inc. HRC $2.91B $6.74B $139.5M 10,000
Amplifon SpA AMPPF €1.37B €5.465B None 16,000
Haemonetics Corporation HAE $967M $5.56B $35.7M 3,216
Shandong Weigao Group Medical Polymer 1066 ¥8.8M $5.02B ¥311.6M 9,562
Insulet Corporation PODD $738M $4.92B $129.7M 1350
Globus Medical Inc. GMED $785.4M $4.7B $60M 1,800
Getinge AB GNGBF SEK 24.2B $4.68B SEK 1.25B 10,515
Tandem Diabetes Care Inc. TNDM $183.9M $4.64B $8.7M 643
Integra LifeSciences Holdings Corporation IART $1.47B $4.44B $77.9M 4,500
Inogen Inc. INGN $361.9M $4.311B $3.62M 1020
Nevro Corp NVRO $387.2M $4.25B $48.45M 804
ICU Medical Inc. ICUI $1.4B $4.15B $52.8M 8,100
Wright Medical Group N.V. WMGI $836M $3.91B $59.1M 2,894
MicroPort Scientific Corporation 0853 $669.49M $3.828B $104.8M 5,000
NuVasive NUVA $1.1B $3.42B $61M 2,600
CONMED Corporation CNMD $859.63M $2.78B $42.1M 3,100
Gerresheimer AG GXI €1.39B €2.13B € 0.00 9,872
Merit Medical Systems MMSI $882.7M $2.04B $59.53M 5,783
Prestige Brands Holdings PBH $975.77M $1.93B None 530
Ypsomed Holding AG YPSN CHF453.8M CHF1.78B CHF 41.9M 1,604
Glaukos Corporation GKOS $236.98M $1.61B $68.3M 600
Atricure Inc. ATRC $201.6M $1.57B $34.7M 620
STAAR Surgical Company STAA $150.2M $1.42B $25.2M 475
Cardiovascular Systems Inc. CSII $217M $1.39B $26.8M 652
Arjo AB ARJOB 8.21B SEK 13.89B SEK 201M SEK 6123
Atrion Corporation ATRI $152.4M $1.22B $5.5M 570
Paul Hartmann AG PLHNF €2.12B €1.1B €478.86M 11,027
Luminex Corp LMNX $315.8M $1.19B $47.2M 1141
Mesa Laboratories Inc. MLAB $103.13M $1.1B $3.5M 366
CryoLife Inc. CRY $262.8M $0.99B $23.6M 1,100
Natus Medical Inc. BABY $495.1M $940M $58.73M 1,484
Biotage AB BIOT $1.1B SEK $7.739B SEK $78.6M SEK 464
Intersect ENT Inc. XENT $108.47M $730M $19.26M 393
Orthofix International N.V. OFIX $453M $700M $33.21M 954
Advanced Medical Solutions Group AMS £102.6M 545.82B £3.07M 600
Consort Medical CSRT £305.1M £502.1M £7.9M 2,000
LeMaitre Vascular Inc. LMAT $105.56M $580M $8.1M 483
AxoGen Inc. AXGN $106.71M $470M $17.5M 297
AngioDynamics Inc. ANGO $344.28M $440M $25.45M 1,145
Owens & Minor Inc. OMI $9.83B $380M N/A 17,900
OraSure Technologies Inc. OSUR $181.74M $380M $16.3M 347
Cutera Inc. CUTR $162.7M $330M $14.3M 402
Utah Medical Products Inc. UTMD $41.9M $320M $454K 173
RTI Surgical Inc. RTIX $290.9M $280M $14.4M 891
ViewRay Inc. VRAY $81M $280M $4.01M 221
BioLife Solutions Inc. BLFS $19.7M $280M $315K 54
Invacare Corporation IVC $972.34M $270M $17.3M 4,200
SeaSpine Holdings Corporation SPNE $143M $270M $3.2M 386
IRadimed Corporation IRMD $30.4M $270M $1.5M 95
Tristel PLC TSTL £26.17M £193.6M None 111
GenMark Diagnostics Inc. GNMK $70.75M $200M $27.93M 477
Nemaura Medical Inc. NMRD None $159.2M $2.29B 10
FONAR Corporation FONR $81.5M $130M $1.7M 525
Harvard BioScience Inc. HBIO $120.77M $110M $11M 547
China Grand Pharmaceutical and Healthcare Holdings Private $5.95B HKD $310.8M HKD $137.4M HKD 8,006
TransEnterix Inc. TRXC $24.1M $29.43M $21.8M 189
Endologix Inc. ELGX $156.4M $20M $20.7M 528
B. Braun Melsungen AG Private €6.9 B Privately Held €318M 62,855

 

 

 

Public Health Ng

Public Health Nigeria an Interdisciplinary public health movement focused on health education, advancing fair public health policies, promoting fitness, healthy diets, responsible behavior, community health and general well-being.

SHARE THIS:
Public Health Ng
Public Health Nigeria an Interdisciplinary public health movement focused on health education, advancing fair public health policies, promoting fitness, healthy diets, responsible behavior, community health and general well-being.

Leave a Reply

Your email address will not be published.

*

error: Protected Content!!